Product Description
Glass-Trac Reflex Gauges use prism glass to provide an excellent indication of the liquid level. All liquids appear black in high contrast to the mirror-like surface above. This clean line of separation can be sighted from many yards away. Reflex Gauges are made in three pressures series (maximum 4000 psig @ 100ºF) and are tapped for ½” or ¾” NPT connections. The standard Glass-Trac level gauges are designed for minimum -20ºF service.
On Glass-Trac Reflex Close Hook-up Gauges with ½” NPT connections, the center-to-center dimensions is the same as the overall length on standard gauges.
On Close Hook-up Gauges with ¾” NPT connections, the center-to-center dimensions is the same as the overall length on standard gauges plus ⅜”.
Product Features
- Three Pressure Series (Maximum 4000 PSIG @ 100F) Consult Factory Ultra High Pressure, Up to 6000 PSI
- Tapped for ½” or ¾” NPT Connection
- Different Materials are Available to meet your specific Process Conditions
- Standard to Fully Engineered Designs
Product Specifications
Pressure Rating at º F*
Low Pressure Gauge** | |||||||
---|---|---|---|---|---|---|---|
Glass Size | 100º | 200º | 300º | 400º | 500º | 600º | 700º |
1 | 2400 | 2320 | 2240 | 2150 | 2000 | 1780 | 1520 |
2 | 2325 | 2250 | 2170 | 2090 | 1940 | 1720 | 1470 |
3 | 2250 | 2180 | 2100 | 2020 | 1880 | 1670 | 1420 |
4 | 2175 | 2100 | 2020 | 1940 | 1820 | 1600 | 1370 |
5 | 2100 | 2030 | 1960 | 1880 | 1750 | 1550 | 1320 |
6 | 2025 | 1950 | 1890 | 1810 | 1680 | 1500 | 1280 |
7 | 1950 | 1890 | 1820 | 1750 | 1630 | 1440 | 1230 |
8 | 1875 | 1820 | 1750 | 1680 | 1560 | 1390 | 1180 |
9 | 1800 | 1740 | 1680 | 1620 | 1510 | 1340 | 1140 |
Mid Pressure Gauge** | |||||||
Glass Size | 100º | 200º | 300º | 400º | 500º | 600º | 700º |
1 | 3000 | 2900 | 2800 | 2690 | 2500 | 2220 | 1890 |
2 | 2910 | 2820 | 2720 | 2600 | 2420 | 2150 | 1840 |
3 | 2820 | 2720 | 2625 | 2530 | 2350 | 2080 | 1780 |
4 | 2725 | 2640 | 2560 | 2460 | 2270 | 2040 | 1740 |
5 | 2630 | 2540 | 2460 | 2360 | 2190 | 1950 | 1660 |
6 | 2535 | 2450 | 2360 | 2270 | 2110 | 1875 | 1600 |
7 | 2440 | 2360 | 2280 | 2190 | 2030 | 1805 | 1540 |
8 | 2345 | 2270 | 2190 | 2110 | 1960 | 1740 | 1480 |
9 | 2250 | 2180 | 2100 | 2020 | 1880 | 1670 | 1420 |
High Pressure Gauge** | |||||||
Glass Size | 100º | 200º | 300º | 400º | 500º | 600º | 700º |
ALL | 4000 | 3890 | 3790 | 3700 | 3470 | 3080 | 2530 |
* Gates for service to 800° F are available. Consult the factory for the application and ratings.
* Glass-Trac standard gauge glass is made of borosilicate glass, good to 600 degrees F. For temperatures exceeding 600, aluminosilicate glass can be supplied up to 800 degrees F. Above 800 degrees F consult factory.
** Saturated steam to 300 WSP. Above 300 WSP, use transparent gauge with mica shields.
* Longer extensions for lower temperatures are available. Contact Sales.
Part | Low Pressure Series | Medium Pressure Series | High Pressure Series | |||
---|---|---|---|---|---|---|
Chamber | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L |
Gasket | Garlock IFG 5500 | Garlock IFG 5500 | Garlock IFG 5500 | |||
Glass | Tempered Borosilicate | Tempered Borosilicate | Tempered Borosilicate | |||
Cushion | Garlock IFG 5500 | Garlock IFG 5500 | Garlock IFG 5500 | |||
Cover | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L | Carbon Steel A-108 1018 | Stainless Steel ASTM 276 316L |
Bolt/U-Bolt | Carbon Steel ASTM A 193 Grade B7 Rust Proof | Carbon Steel ASTM A 193 Grade B7 Rust Proof | Carbon Steel ASTM A 193 Grade B7 Rust Proof | |||
Nut | Carbon Steel ASTM A 194 2H | Carbon Steel ASTM A 194 2H | Carbon Steel ASTM A 194 2H |
Gasket Temperature Ratings
Gasket Material | Minimum Temperature | Maximum Temperature | Rating Factor |
---|---|---|---|
Garlock IFG® -5500 | -40°F (-40°C) | 550°F (288°C) | 100% |
25% Glass Filled TFE | -328°F (-200°C) | 500°F (260°C) | 100% |
Grafoil® | -328°F (-200°C) | 800°F (426°C) | 100% |
PCTFE (Kel-F®) Shield | -400°F (-268°C) | 302°F (150°C) | 50% |
Glass Temperature Ratings
Glass Type | Temperature Rating |
---|---|
Borosilicate | Up to 600°F (316°C) |
HP Borosilicate | Up to 600°F (316°C) |
Aluminosilicate | Up to 800°F (426°C) |
Accessories
Compatible Products
Documents
Document | Title | Category |
---|---|---|
100-00 |
Glass-Trac Liquid Level Gauges and Valves Catalog |
Brochures, Product Line Brochure |
110-00 |
Glass-Trac Training Manual |
Technical Documents |
110-01 |
Glass-Trac Specification Guide |
Glass-Trac, Product Literature, Technical Documents |
110-02 |
Crossover Sheets |
Glass-Trac, Technical Documents, Tele-Trac Webinar |
130-01 |
Glass Trac IOM |
IOMs, Product Literature |
Reflex Level Gauge |
Product Literature | |
Daniel Acquisition Announcement |
||
110-01 |
Glass Trac ISA Data Sheet |
Data Sheet, Glass-Trac |
Viewing Angle Specification |
Data Sheet, Steam-Trac | |
Glass Cover Removal Instructions |
Product Literature | |
Automated Slide Ruler for Glass-Trac |