| Level Output | Specification |
|---|
| Measured Variable | Product level & interface level |
|---|
| Output Signal / Protocol | 4 to 20 mA with HART®, 1 or 2 Loop |
|---|
| Order Lengths | Flexible Hose: (ATEX Ex ia IIB, FM IS Group C, D): 3048 mm (120 in.) to 7620 mm (300 in.)* (All Else): 3048mm (120 in.) to 12200mm (480 in.)* Rigid Pipe: 508mm (20 in.) to 7620mm (300 in.) |
|---|
| Non-Linearity | 0.02% F.S. or 0.794mm (1/32 in)** |
|---|
| Repeatability | 0.01% F.S. or 0.381mm (0.015 in)** (any direction) |
|---|
*Contact QTS for longer lengths
**Whichever is greater
| Output | 4-20mA HART® |
|---|
| Linearity | 0.02% F.S. |
|---|
| Measuring Range | Rigid Pipe: 20-300 Inches Flexible Hose: 120-480 inches |
|---|
| Approval | ATEX, CSA, FM |
|---|
| Parameters | Specification |
|---|
| Enclosure Rating | NEMA Type 4X |
|---|
| Humidity | 0 to 100% relative humidity, non-condensing |
|---|
| Operating Temperature | Electronics: -40°C (-40°F) to 71°C (160°F) Sensing Element: -40°C (-40°F) to 125°C (257°F) Temperature Element: -40°C (-40°F) to 105°C (221°F) |
|---|
| Vessel Pressure | Industrial Rigid Pipe: 1000 psi (69 bar) Sanitary Pipe: 435 psi (30 bar) Teflon Pipe: 100 psi (7 bar) Flexible Hose: 260 psi (18 bar) |
|---|
| Materials | Wetted Parts: 316L stainless steel Non-wetted Parts: 316L stainless steel Epoxy coated aluminum |
|---|
* Contact QTS for alternative material
Electronics
| Input Voltage | 10.5 to 36 VDC, 28 VDC Max. for I.S. Approval |
|---|
| Fail Safe | High (21.4mA) or Low (3.8 mA) |
|---|
| Reverse Polarity Protection | Series diode |
|---|
| Light/Transient Protection | Stage 1: Line-to-ground surge suppression; IEC 61000-4-5 Stage 2: Line-to-ground surge and line-to-ground transient suppressors, IEC 61000-4-4 |
|---|
Wiring
| Connections | 2-wire shielded cable or twisted pair, Daniel Woodhead 6-pin male connector, 4570 mm (180 in) integral cable with pigtail |
|---|
Calibration
| Zero Adjust Range | Anywhere within active length |
|---|
| Span Adjust Range | Full Scale to 152 mm (6in.) from zero |
|---|
Mounting
| Rigid Pipe | ¾” in. adjustable MNPT fitting Flange or Ti-Clamp® Mount |
|---|
| Flexible Hose | 1” in. adjustable MNPT fitting Flange Mount |
|---|
Electrical Connections
| Single & Dual Cavity | ¾” in. FNPT conduit opening |
|---|
| NEMA Type 4X | ½” in. FNPT conduit opening |
|---|
Display
| Measured Variables | Product level, interface |
|---|
| Variables | Level and temperature |
|---|
| Size | 13 mm (0.5 in) |
|---|
| Number of Digits | 16 |
|---|